Here is the complete list of Chief ministers of Haryana who served the Haryana state. All the details about Haryana Chief Ministers and their time period along with the political party.
List of Chief Ministers of Haryana
Sl. No | Name of Chief Ministers | From | To | Party Name |
---|---|---|---|---|
1 | Pandit Bhagwat Dayal Sharma | Nov 1, 1966 | Mar 23, 1967 | INC |
2 | Rao Birender Singh | Mar 24, 1967 | Nov 2, 1967 | VHP |
President’s Rule | Nov 2, 1967 | May 22, 1968 | ||
3 | Bansi Lal | May 22, 1968 | Nov 30, 1975 | INC |
4 | Banarsi Das Gupta | Dec 1, 1975 | Apr 30, 1977 | INC |
President’s Rule | Apr 30, 1977 | Jun 21, 1977 | ||
5 | Chaudhary Devi Lal | Jun 21, 1977 | Jun 28, 1979 | JP |
6 | Bhajan Lal | Jun 29, 1979 | Jan 22, 1980 | JP |
7 | Bhajan Lal | Jan 22, 1980 | Jul 5, 1985 | INC |
7 | Bansi Lal | Jul 5, 1985 | Jun 19, 1987 | INC |
8 | Chaudhary Devi Lal | Jul 17, 1987 | Dec 2, 1989 | JD |
9 | Om Prakash Chautala | Dec 2, 1989 | May 22, 1990 | JD |
10 | Banarsi Das Gupta | May 22, 1990 | Jul 12, 1990 | JD |
11 | Om Prakash Chautala | Jul 12, 1990 | Jul 17, 1990 | JD |
12 | Hukam Singh | Jul 17, 1990 | Mar 21, 1991 | JD |
13 | Om Prakash Chautala | Mar 22, 1991 | Apr 6, 1991 | Samajwadi Janta Party |
President’s Rule | Apr 6, 1991 | Jul 23, 1991 | ||
14 | Bhajan Lal | Jul 23, 1991 | May 9, 1996 | INC |
15 | Bansi Lal | May 11, 1996 | Jul 23, 1999 | HVP |
16 | Om Prakash Chautala | Jul 24, 1999 | Mar 4, 2005 | INLD |
17 | Bhupinder Singh Hooda | Mar 5, 2005 | Oct 19, 2014 | INC |
18 | Manohar Lal Khattar | Oct 26, 2014 | Oct 27, 2019 | BJP |
19 | Manohar Lal Khattar | Oct 27, 2019 | Present | BJP |
I hope you liked and found the List of Chief ministers of Haryana helpful. You can share these with your friends and family if you want. And don’t forget to tell us who is your favorite Chief minister of Haryana.