Here is the complete list of Chief ministers of Himachal Pradesh who served the Himachal Pradesh state. All the details about Himachal Pradesh Chief Ministers and their time period along with the political party.
List of Chief Ministers of Himachal Pradesh
Sl. No. | Name of Chief Ministers | From | To | Party |
---|---|---|---|---|
1 | Yashwant Singh Parmar | Mar 8, 1952 | Oct 31, 56 | INC |
The state ceased to exist | Oct 31, 1956 | Jul 1, 63 | The state was converted into a Union Territory | |
2 | Yashwant Singh Parmar[2] | Jul 1, 1963 | Jan 28, 77 | INC |
3 | Thakur Ram Lal | Jan 28, 1977 | Apr 30, 77 | INC |
President’s Rule | Apr 30, 1977 | Jun 22, 77 | ||
4 | Shanta Kumar | Jun 22, 1977 | Feb 14, 80 | JNP |
5 | Thakur Ram Lal | Feb 14, 1980 | Apr 7, 83 | INC |
6 | Virbhadra Singh | Apr 8, 1983 | Mar 8, 85 | INC |
7 | Virbhadra Singh | Mar 8, 1985 | Mar 5, 90 | INC |
8 | Shanta Kumar | Mar 5, 1990 | Dec 15, 92 | BJP |
President’s Rule | Dec 15, 1992 | Dec 3, 93 | ||
9 | Virbhadra Singh | Dec 3, 1993 | Mar 23, 98 | INC |
10 | Prem Kumar Dhumal | Mar 24, 1998 | Mar 5, 03 | BJP |
11 | Virbhadra Singh | Mar 6, 2003 | Dec 30, 07 | INC |
12 | Prem Kumar Dhumal | Dec 30, 2007 | Dec 25, 12 | BJP |
13 | Virbhadra Singh | Dec 25, 2012 | 27 December 2017 | INC |
13 | Jai Ram Thakur | 27 December 2017 | Present | BJP |
I hope you liked and found the List of Chief ministers of Himachal Pradesh helpful. You can share these with your friends and family if you want. And don’t forget to tell us who is your favorite Chief minister of Himachal Pradesh.