It’s no secret that California is a big state. It’s also no secret that it has a lot of leadership positions. Out of all of those positions, the governor of California is one of the most important. This list contains all of the governors of California and some information about them. Whether you’re just curious or looking for some inspiration, this list has you covered. Enjoy!
List of Governors of California
No | Name | Term | Party |
---|---|---|---|
1. | Peter Hardeman Burnett | 1849-1851 | Democratic |
2. | John McDougal | 1851-1852 | Democratic |
3. | John Bigler | 1852-1856 | Democratic |
4. | J. Neely Johnson | 1856-1858 | American |
5. | John B. Weller | 1858-1860 | Democratic |
6. | Milton Latham | 1860-1860 | Democratic |
7. | John G. Downey | 1860-1862 | Democratic |
8. | Leland Stanford | 1862-1863 | Republican |
9. | Frederick Low | 1863-1867 | Republican |
10. | Henry Huntly Haight | 1867-1871 | Democratic |
11. | Newton Booth | 1871-1875 | Republican |
12. | Romualdo Pacheco | 1875-1875 | Republican |
13. | William Irwin | 1875-1880 | Democratic |
14. | George Clement Perkins | 1880-1883 | Republican |
15. | George Stoneman | 1883-1887 | Democratic |
16. | Washington Bartlett | 1887-1887 | Democratic |
17. | Robert Waterman | 1887-1891 | Republican |
18. | Henry Markham | 1891-1895 | Republican |
19. | James Budd | 1895-1899 | Democratic |
20. | Henry Gage | 1899-1903 | Republican |
21. | George Pardee | 1903-1907 | Republican |
22. | James Gillett | 1907-1911 | Republican |
23. | Hiram Johnson | 1911-1917 | Progressive |
24. | William Stephens | 1917-1923 | Republican |
25. | Friend Richardson | 1923-1927 | Republican |
26. | C. C. Young | 1927-1931 | Republican |
27. | James Rolph | 1931-1934 | Republican |
28. | Frank Merriam | 1934-1939 | Republican |
29. | Culbert Olson | 1939-1943 | Democratic |
30. | Earl Warren | 1943-1953 | Republican |
31. | Goodwin Knight | 1953-1959 | Republican |
32. | Pat Brown | 1959-1967 | Democratic |
33. | Ronald Reagan | 1967-1975 | Republican |
34. | Jerry Brown | 1975-1983 | Democratic |
35. | George Deukmejian | 1983-1991 | Republican |
36. | Pete Wilson | 1991-1999 | Republican |
37. | Gray Davis | 1999-2003 | Democratic |
38. | Arnold Schwarzenegger | 2003-2011 | Republican |
39. | Jerry Brown | 2011-2019 | Democratic |
40. | Gavin Newsom | 2019-Present | Democratic |
Conclusion paragraph: I hope you enjoyed this article on the complete list of governors of California. If you found it informative or helpful, please share with your friends and family that might be interested in learning about our state’s past political leaders. Thank you for taking the time to read!