If you’re interested in the political history of Connecticut, then you’ll want to check out this list of governors. It includes information on each governor’s term and party affiliation. Whether you’re a Democrat or a Republican, you’ll be sure to find someone who represents your interests!
List of governors of Connecticut
no | name | term | party |
---|---|---|---|
1. | Jonathan Trumbull | 1769-1784 | No party |
2. | Matthew Griswold | 1784-1786 | Federalist |
3. | Samuel Huntington | 1786-1796 | Federalist |
4. | Oliver Wolcott | 1796-1797 | Federalist |
5. | Jonathan Trumbull Jr. | 1797-1809 | Federalist |
6. | John Treadwell | 1809-1811 | Federalist |
7. | Roger Griswold | 1811-1812 | Federalist |
8. | John Cotton Smith | 1812-1817 | Federalist |
9. | Oliver Wolcott Jr. | 1817-1827 | Toleration Republican |
10. | Gideon Tomlinson | 1827-1831 | Democratic- Republican |
11. | John Samuel Peters | 1831-1833 | National Republican |
12. | Henry W. Edwards | 1833-1834 | Democratic |
13. | Samuel A. Foot | 1834-1835 | Whig |
14. | Henry W. Edwards | 1835-1838 | Democratic |
15. | William W. Ellsworth | 1838-1842 | Whig |
16. | Chauncey Fitch Cleveland | 1842-1844 | Democratic |
17. | Roger Sherman Baldwin | 1844-1846 | Whig |
18. | Isaac Toucey | 1846-1847 | Democratic |
19. | Clark Bissell | 1847-1849 | Whig |
20. | Joseph Trumbull | 1849-1850 | Whig |
21. | Thomas H. Seymour | 1850-1853 | Democratic |
22. | Charles H. Pond | 1853-1854 | Democratic |
23. | Henry Dutton | 1854-1855 | Whig |
24. | William T. Minor | 1855-1857 | American |
25. | Alexander H. Holley | 1857-1858 | Republican |
26. | William Alfred Buckingham | 1858-1866 | Republican |
27. | Joseph Roswell Hawley | 1866-1867 | Republican |
28. | James E. English | 1867-1869 | Democratic |
29. | Marshall Jewell | 1869-1870 | Republican |
30. | James E. English | 1870-1871 | Democratic |
31. | Marshall Jewell | 1871-1873 | Democratic |
32. | Charles Roberts Ingersoll | 1873-1877 | Republican |
33. | Richard D. Hubbard | 1877-1879 | Democratic |
34. | Charles B. Andrews | 1879-1881 | Republican |
35. | Hobart B. Bigelow | 1881-1883 | Republican |
36. | Thomas M. Waller | 1883-1885 | Democratic |
37. | Henry Baldwin Harrison | 1885-1887 | Republican |
38. | Phineas C. Lounsbury | 1887-1889 | Republican |
39. | Morgan Bulkeley | 1889-1893 | Republican |
40. | Luzon B. Morris | 1893-1895 | Democratic |
41. | Lorrin A. Cooke | 1895-1897 | Republican |
42. | George E. Lounsbury | 1897-1901 | Republican |
43. | George P. McLean | 1901-1903 | Republican |
44. | Abiram Chamberlain | 1903-1905 | Republican |
45. | Henry Roberts | 1905-1907 | Republican |
46. | Rollin S. Woodruff | 1907-1909 | Republican |
47. | George L. Lilley | 1909-1909 | Republican |
48. | Frank B. Weeks | 1909-1911 | Republican |
49. | Simeon Eben Baldwin | 1911-1915 | Democratic |
50. | Marcus H. Holcomb | 1915-1921 | Republican |
51. | Everett J. Lake | 1921-1923 | Republican |
52. | Charles A. Templeton | 1923-1925 | Republican |
53. | Hiram Bingham III | 1925-1925 | Republican |
54. | John H. Trumbull | 1925-1931 | Republican |
55. | Wilbur Lucius Cross | 1931-1939 | Democratic |
56. | Raymond E. Baldwin | 1939-1941 | Republican |
57. | Robert A. Hurley | 1941-1943 | Democratic |
58. | Raymond E. Baldwin | 1943-1946 | Republican |
59. | Charles Wilbert Snow | 1946-1947 | Democratic |
60. | James L. McConaughy | 1947-1948 | Republican |
61. | James C. Shannon | 1948-1949 | Republican |
62. | Chester Bowles | 1949-1951 | Democratic |
63. | John Davis Lodge | 1951-1955 | Republican |
64. | Abraham Ribicoff | 1955-1961 | Democratic |
65. | John N. Dempsey | 1961-1971 | Democratic |
66. | Thomas Meskill | 1971-1975 | Republican |
67. | Ella Grasso | 1975-1980 | Democratic |
68. | William A. O’Neill | 1980-1991 | Democratic |
69. | Lowell Weicker | 1991-1995 | A Connecticut Party |
70. | John G. Rowland | 1995-2004 | Republican |
71. | Jodi Rell | 2004-2011 | Republican |
72. | Dannel Malloy | 2011-2019 | Democratic |
73. | Ned Lamont | 2019-Present | Democratic |
Conclusion paragraph: I hope you get all the information about governors of Connecticut. The list is complete and free, so don’t worry about it! I can help you with each governor’s address or phone number if needed. Please share this article because we need to spread awareness about these important people who work hard for us. Thank you very much and have a nice day!