Governors of Delaware provide leadership and service to the state of Delaware. The role of the governor is one of the most important in state government. Governors are responsible for advancing the interests of Delawareans and ensuring that state government functions effectively. This list includes all governors of Delaware from colonial times to the present day.
List of governors of Delaware
no | Name | Term | party |
---|---|---|---|
1. | John McKinley | 1777-1777 | No parties |
2. | Thomas McKean | 1777-1777 | No parties |
3. | George Read | 1777-1778 | No parties |
4. | Caesar Rodney | 1778-1781 | No parties |
5. | John Dickinson | 1781-1783 | No parties |
6. | John Cook | 1782-1783 | No parties |
7. | Nicholas Van Dyke | 1783-1786 | No parties |
8. | Thomas Collins | 1786-1789 | No parties |
9. | Jehu Davis | 1789-1789 | No parties |
10. | Joshua Clayton | 1789-1796 | Federalist |
11. | Gunning Bedford Sr. | 1796-1797 | Federalist |
12. | Daniel Rogers | 1797-1799 | Federalist |
13. | Richard Bassett | 1799-1801 | Federalist |
14. | James Sykes | 1801-1802 | Federalist |
15. | David Hall | 1802-1805 | Democratic-Republican |
16. | Nathaniel Mitchell | 1805-1808 | Federalist |
17. | George Truitt | 1808-1811 | Federalist |
18. | Joseph Haslet | 1811-1814 | Democratic-Republican |
19. | Daniel Rodney | 1814-1817 | Federalist |
20. | John Clark | 1817-1820 | Federalist |
21. | Jacob Stout | 1820-1821 | Federalist |
22. | John Collins | 1821-1822 | Democratic-Republican |
23. | Caleb Rodney | 1822-1823 | Federalist |
24. | Joseph Haslet | 1823-1823 | Democratic-Republican |
25. | Charles Thomas | 1823-1824 | Democratic-Republican |
26. | Samuel Paynter | 1824-1827 | Federalist |
27. | Charles Polk Jr. | 1827-1830 | Federalist |
28. | David Hazzard | 1830-1833 | National Republican |
29. | Caleb P. Bennett | 1833-1836 | Democratic |
30. | Charles Polk Jr. | 1836-1837 | Whig |
31. | Cornelius P. Comegys | 1837-1841 | Whig |
32. | William B. Cooper | 1841-1845 | Whig |
33. | Thomas Stockton | 1845-1846 | Whig |
34. | Joseph Maull | 1846-1846 | Whig |
35. | William Temple | 1846-1847 | Whig |
36. | William Tharp | 1847-1851 | Democratic |
37. | William H. H. Ross | 1851-1855 | Democratic |
38. | Peter F. Causey | 1855-1859 | American |
39. | William Burton | 1859-1863 | Democratic |
40. | William Cannon | 1863-1865 | Republican |
41. | Gove Saulsbury | 1865-1871 | Democratic |
42. | James Ponder | 1871-1875 | Democratic |
43. | John P. Cochran | 1875-1879 | Democratic |
44. | John W. Hall | 1879-1883 | Democratic |
45. | Charles C. Stockley | 1883-1887 | Democratic |
46. | Benjamin T. Biggs | 1887-1891 | Democratic |
47. | Robert J. Reynolds | 1891-1895 | Democratic |
48. | Joshua H. Marvil | 1895-1895 | Republican |
49. | William T. Watson | 1895-1897 | Democratic |
50. | Ebe W. Tunnell | 1897-1901 | Democratic |
51. | John Hunn | 1901-1905 | Republican |
52. | Preston Lea | 1905-1909 | Republican |
53. | Simeon S. Pennewill | 1909-1913 | Republican |
54. | Charles R. Miller | 1913-1917 | Republican |
55. | John G. Townsend Jr. | 1917-1921 | Republican |
56. | William D. Denney | 1921-1925 | Republican |
57. | Robert P. Robinson | 1925-1929 | Republican |
58. | C. Douglass Buck | 1929-1937 | Republican |
59. | Richard McMullen | 1937-1941 | Democratic |
60. | Walter W. Bacon | 1941-1949 | Republican |
61. | Elbert N. Carvel | 1949-1953 | Democratic |
62. | J. Caleb Boggs | 1953-1960 | Republican |
63. | David P. Buckson | 1960-1961 | Republican |
64. | Elbert N. Carvel | 1961-1965 | Democratic |
65. | Charles L. Terry Jr. | 1965-1969 | Democratic |
66. | Russell W. Peterson | 1969-1973 | Republican |
67. | Sherman W. Tribbett | 1973-1977 | Democratic |
68. | Pete du Pont | 1977-1985 | Republican |
69. | Mike Castle | 1985-1992 | Republican |
70. | Dale E. Wolf | 1992-1993 | Republican |
71. | Tom Carper | 1993-2001 | Democratic |
72. | Ruth Ann Minner | 2001-2009 | Democratic |
73. | Jack Markell | 2009-2017 | Democratic |
74. | John Carney | 2017-Present | Democratic |
Conclusion paragraph: I hope you get all the information about the COMPLETE List of governors of Delaware. If you need more, please let me know in a comment below!