The list of governors in Kansas is extensive and includes many different people. This post will give you the complete list, along with brief descriptions of who they are, where they served, and when their term ended. If you’re looking to learn about these political leaders or if you want to find out more information about your favorite governor then this article is for you!
List of governors of Kasnas
No | Name | term | party |
---|---|---|---|
1. | Charles L. Robinson | 1861-1863 | Republican |
2. | Thomas Carney | 1863-1865 | Republican |
3. | Samuel J. Crawford | 1865-1868 | Republican |
4. | Nehemiah Green | 1868-1869 | Republican |
5. | James M. Harvey | 1869-1873 | Republican |
6. | Thomas A. Osborn | 1873-1877 | Republican |
7. | George T. Anthony | 1877-1879 | Republican |
8. | John St. John | 1879-1883 | Republican |
9. | George Washington Glick | 1883-1885 | Democratic |
10. | John Martin | 1885-1889 | Republican |
11. | Lyman U. Humphrey | 1889-1893 | Republican |
12. | Lorenzo D. Lewelling | 1893-1895 | Populist |
13. | Edmund Needham Morrill | 1895-1897 | Republican |
14. | John W. Leedy | 1897-1899 | Populist |
15. | William Eugene Stanley | 1899-1903 | Republican |
16. | Willis J. Bailey | 1903-1905 | Republican |
17. | Edward W. Hoch | 1905-1909 | Republican |
18. | Walter R. Stubbs | 1909-1913 | Republican |
19. | George H. Hodges | 1913-1915 | Democratic |
20. | Arthur Capper | 1915-1919 | Republican |
21. | Henry Justin Allen | 1919-1923 | Republican |
22. | Jonathan M. Davis | 1923-1925 | Democratic |
23. | Benjamin S. Paulen | 1925-1929 | Republican |
24. | Clyde M. Reed | 1929-1931 | Republican |
25. | Harry Hines Woodring | 1931-1933 | Democratic |
26. | Alf Landon | 1933-1937 | Republican |
27. | Walter A. Huxman | 1937-1939 | Democratic |
28. | Payne Ratner | 1939-1943 | Republican |
29. | Andrew Frank Schoeppel | 1943-1947 | Republican |
30. | Frank Carlson | 1947-1950 | Republican |
31. | Frank L. Hagaman | 1950-1951 | Republican |
32. | Edward F. Arn | 1951-1955 | Republican |
33. | Fred Hall | 1955-1957 | Republican |
34. | John McCuish | 1957-1957 | Republican |
35. | George Docking | 1957-1961 | Democratic |
36. | John Anderson Jr. | 1961-1965 | Republican |
37. | William H. Avery | 1965-1967 | Republican |
38. | Robert Docking | 1967-1975 | Democratic |
39. | Robert Frederick Bennett | 1975-1979 | Republican |
40. | John W. Carlin | 1979-1987 | Democratic |
41. | Mike Hayden | 1987-1991 | Republican |
42. | Joan Finney | 1991-1995 | Democratic |
43. | Bill Graves | 1995-2003 | Republican |
44. | Kathleen Sebelius | 2003-2009 | Democratic |
45. | Mark Parkinson | 2009-2011 | Democratic |
46. | Sam Brownback | 2011-2018 | Republican |
47. | Jeff Colyer | 2018-2019 | Republican |
48. | Laura Kelly | 2019-Present | Democratic |
Conclusion paragraph: We hope you found this article informative and that it has answered all of your questions about the governors of Kansas. If not, please feel free to leave a comment below or contact us for further assistance with any other information needs. Thank you for reading!