Maine is a state in the northeastern United States, bordered by the Atlantic Ocean to the east and south. Maine became a state on March 15th, 1820. As of 2018, there are 6 people serving as governor of Maine.
List of governors of Maine
No | Name | Term | Party |
---|---|---|---|
1. | William King | 1820-1821 | Democratic-Republican |
2. | William D. Williamson | 1821-1821 | Democratic-Republican |
3. | Benjamin Ames | 1821-1822 | Democratic-Republican |
4. | Daniel Rose | 1822-1822 | Democratic-Republican |
5. | Albion K. Parris | 1822-1827 | Democratic-Republican |
6. | Enoch Lincoln | 1827-1829 | Democratic-Republican |
7. | Nathan Cutler | 1829-1830 | Democratic |
8. | Joshua Hall | 1830-1830 | Democratic |
9. | Jonathan G. Hunton | 1830-1831 | National Republican |
10. | Samuel E. Smith | 1831-1834 | Democratic |
11. | Robert P. Dunlap | 1834-1838 | Democratic |
12. | Edward Kent | 1838-1839 | Whig |
13. | John Fairfield | 1839-1841 | Democratic |
14. | Richard H. Vose | 1841-1841 | Whig |
15. | Edward Kent | 1841-1842 | Whig |
16. | John Fairfield | 1842-1843 | Democratic |
17. | Edward Kavanagh | 1843-1844 | Democratic |
18. | David Dunn | 1844-1844 | Democratic |
19. | John W. Dana | 1844-1844 | Democratic |
20. | Hugh J. Anderson | 1844-1847 | Democratic |
21. | John W. Dana | 1847-1850 | Democratic |
22. | John Hubbard | 1850-1853 | Democratic |
23. | William G. Crosby | 1853-1855 | Whig |
24. | Anson Morrill | 1855-1856 | Republican |
25. | Samuel Wells | 1856-1857 | Democratic |
26. | Hannibal Hamlin | 1857-1858 | Republican |
27. | Joseph H. Williams | 1858-1861 | Republican |
28. | Lot M. Morrill | 1861-1863 | Republican |
29. | Israel Washburn, Jr. | 1863-1863 | Republican |
30. | Abner Coburn | 1863-1867 | Republican |
31. | Samuel Cony | 1867-1867 | Republican |
32. | Joshua Chamberlain | 1867-1871 | Republican |
33. | Sidney Perham | 1871-1876 | Republican |
34. | Nelson Dingley Jr. | 1876-1874 | Republican |
35. | Seldon Connor | 1874-1876 | Republican |
36. | Alonzo Garcelon | 1876-1879 | Democratic |
37. | Daniel F. Davis | 1879-1880 | Republican |
38. | Harris M. Plaisted | 1880-1881 | Greenback / Democratic |
39. | Frederick Robie | 1881-1883 | Republican |
40. | Joseph R. Bodwell | 1883-1887 | Republican |
41. | Sebastian Streeter Marble | 1887-1889 | Republican |
42. | Edwin C. Burleigh | 1889-1893 | Republican |
43. | Henry B. Cleaves | 1893-1897 | Republican |
44. | Llewellyn Powers | 1897-1901 | Republican |
45. | John Fremont Hill | 1901-1905 | Republican |
46. | William T. Cobb | 1905-1909 | Republican |
47. | Bert M. Fernald | 1909-1911 | Republican |
48. | Frederick W. Plaisted | 1911-1913 | Democratic |
49. | William T. Haines | 1913-1915 | Republican |
50. | Oakley C. Curtis | 1915-1917 | Democratic |
51. | Carl Milliken | 1917-1921 | Republican |
52. | Frederic Hale Parkhurst | 1921-1921 | Republican |
53. | Percival P. Baxter | 1921-1925 | Republican |
54. | Owen Brewster | 1925-1929 | Republican |
55. | William Tudor Gardiner | 1929-1933 | Republican |
56. | Louis J. Brann | 1933-1937 | Democratic |
57. | Lewis O. Barrows | 1937-1941 | Republican |
58. | Sumner Sewall | 1941-1945 | Republican |
59. | Horace Hildreth | 1945-1949 | Republican |
60. | Frederick G. Payne | 1949-1952 | Republican |
61. | Burton M. Cross | 1952-1953 | Republican |
62. | Nathaniel M. Haskell | 1953-1953 | Republican |
63. | Burton M. Cross | 1953-1955 | Republican |
64. | Edmund Muskie | 1955-1959 | Democratic |
65. | Robert Haskell | 1959-1959 | Republican |
66. | Clinton Clauson | 1959-1967 | Democratic |
67. | John H. Reed | 1967-1975 | Republican |
68. | Kenneth M. Curtis | 1975-1979 | Democratic |
69. | James B. Longley | 1979-1987 | Republican |
70. | Joseph Brennan | 1987-1995 | Democratic |
71. | John McKernan | 1995-2003 | Republican |
72. | Angus King | 2003-2011 | Republican |
73. | John Baldacci | 2011-2019 | Democratic |
74. | Paul LePage | 2011-2019 | Republican |
75. | Janet Mills | 2019-Present | Democratic |
Conclusion paragraph: I hope you got all the information about Maine’s governors in this blog post. If not, feel free to share it with your friends and family on social media or email them a link to read more. You can also bookmark our site for future reference!