Michigan is a state in the Midwest, and it has had its share of governors. The list below includes all of them from 1837 to the present day. This list may be useful for those who are studying Michigan’s history or want to know more about their state government.
List of Governors of Michigan
sl.no | Governor | Term start | Term-end | Party |
---|---|---|---|---|
1. | Rick Snyder | 01/01/11 | Incumbent | Republican |
2. | Jennifer Granholm | 01/01/03 | 01/01/11 | Democratic |
3. | John Engler | 01/01/91 | 01/01/03 | Republican |
4. | James Blanchard | 01/01/83 | 01/01/91 | Democratic |
5. | William Milliken | 01/22/69 | 01/01/83 | Republican |
6. | George W. Romney | 01/01/63 | 01/22/69 | Republican |
7. | John Swainson | 01/01/61 | 01/01/63 | Democratic |
8. | G. Mennen Williams | 01/01/49 | 01/01/61 | Democratic |
9. | Kim Sigler | 01/01/47 | 01/01/49 | Republican |
10. | Harry Kelly | 01/01/43 | 01/01/47 | Republican |
11. | Murray Van Wagoner | 01/01/41 | 01/01/43 | Democratic |
12. | Luren Dickinson | 03/16/39 | 01/01/41 | Republican |
13. | Frank Fitzgerald | 01/01/39 | 03/16/39 | Republican |
14. | Frank Murphy | 01/01/37 | 01/01/39 | Democratic |
15. | Frank Fitzgerald | 01/01/35 | 01/01/37 | Republican |
16. | William Comstock | 01/01/33 | 01/01/35 | Democratic |
17. | Wilber M. Brucker | 01/01/31 | 01/01/33 | Republican |
18. | Fred W. Green | 01/01/27 | 01/01/31 | Republican |
19. | Alex Groesbeck | 01/01/21 | 01/01/27 | Republican |
20. | Albert Sleeper | 01/01/17 | 01/01/21 | Republican |
21. | Woodbridge Nathan Ferris | 01/01/13 | 01/01/17 | Democratic |
22. | Chase Osborn | 01/02/11 | 01/01/13 | Republican |
23. | Fred M. Warner | 01/01/05 | 01/02/11 | Republican |
24. | Aaron T. Bliss | 01/01/01 | 01/01/05 | Republican |
25. | Hazen S. Pingree | 01/01/97 | 01/01/01 | Republican |
26. | John T. Rich | 01/01/93 | 01/01/97 | Republican |
27. | Edwin B. Winans | 01/01/91 | 01/01/93 | Democratic |
28. | Cyrus G. Luce | 01/01/87 | 01/01/91 | Republican |
29. | Russell Alger | 01/01/85 | 01/01/87 | Republican |
30. | Josiah Begole | 01/01/83 | 01/01/85 | Democratic |
31. | David Jerome | 01/01/81 | 01/01/83 | Republican |
32. | Charles Croswell | 01/03/77 | 01/01/81 | Republican |
33. | John J. Bagley | 01/01/73 | 01/03/77 | Republican |
34. | Henry P. Baldwin | 01/06/69 | 01/01/73 | Republican |
35. | Henry H. Crapo | 01/03/65 | 01/06/69 | Republican |
36. | Austin Blair | 01/02/61 | 01/03/65 | Republican |
37. | Moses Wisner | 01/05/59 | 01/02/61 | Republican |
38. | Kinsley S. Bingham | 01/03/55 | 01/05/59 | Republican |
39. | Andrew Parsons | 03/08/53 | 01/03/55 | Democratic |
40. | Robert McClelland[f] | 01/01/52 | 03/07/53 | Democratic |
41. | John S. Barry | 01/07/50 | 01/01/52 | Democratic |
42. | Epaphroditus Ransom | 01/03/48 | 01/07/50 | Democratic |
43. | William L. Greenly | 03/04/47 | 01/03/48 | Democratic |
44. | Alpheus Felch | 01/05/46 | 03/03/47 | Democratic |
45. | John S. Barry | 01/03/42 | 01/05/46 | Democratic |
46. | James Wright Gordon | 02/23/41 | 01/03/42 | Whig |
47. | William Woodbridge | 01/07/40 | 02/23/41 | Whig |
48. | Stevens T. Mason | 11/03/35 | 01/07/40 | Democratic |
Conclusion paragraph: I hope you have found all the information about Michigan governors that you are looking for. If not, please feel free to reach out and ask me any questions or leave a comment below. Thank you so much for reading!