The prime minister of Canada is the head of government in Canada. The prime minister is the person who chooses the cabinet and runs it. Most prime ministers have been members of either house at some point in their careers, but they do not need to be currently sitting in either house when he or she becomes prime minister. The office was created by Canada’s first Prime Minister Sir John A Macdonald in 1867 and since then there have been 28 different people who have held this job over time. Here are all of them listed out with their years as PMs for you!
Prime Ministers of Canada list
No | Name | Start Date | End Date | Party Name |
---|---|---|---|---|
1. | Sir John A. Macdonald | 1867 | 1873 | Conservative Party |
2. | Alexander Mackenzie | 7 November 1873 | 8 October 1878 | Liberal Party |
3. | Sir John A. Macdonald | 17 October 1878 | 6 June 1891 | Conservative Party |
4. | Sir John Abbott | 16 June 1891 | 24 November 1892 | Liberal-Conservative Party |
5. | Sir John Thompson | 5 December 1892 | 12 December 1894 | Liberal-Conservative Party |
6. | Sir Mackenzie Bowell | 21 December 1894 | 27 April 1896 | Conservative Party |
7. | Sir Charles Tupper | 1 May 1896 | 8 July 1896 | Conservative Party |
8. | Sir Wilfrid Laurier | 11 July 1896 | 6 October 1911 | Liberal Party |
9. | Sir Robert Borden | 10 October 1911 | 11 October 1917 | Conservative Party |
10. | Arthur Meighen | 10 July 1920 | 29 December 1921 | National Liberal and Conservative Party |
11. | William Lyon Mackenzie King | 29 December 1921 | 28 June 1926 | Liberal Party |
12. | Arthur Meighen | 29 June 1926 | 25 September 1926 | Conservative Party |
13. | William Lyon Mackenzie King | 25 September 1926 | 7 August 1930 | Liberal Party |
14. | R. B. Bennett | 7 August 1930 | 23 October 1935 | Conservative Party |
15. | William Lyon Mackenzie King | 23 October 1935 | 15 November 1948 | Liberal Party |
16. | Louis St. Laurent | 15 November 1948 | 21 June 1957 | Liberal Party |
17. | John Diefenbaker | 21 June 1957 | 22 April 1963 | Progressive Conservative Party |
18. | Lester B. Pearson | 22 April 1963 | 20 April 1968 | Liberal Party |
19. | Pierre Trudeau | 20 April 1968 | 3/4 June 1979 | Liberal Party |
20. | Joe Clark | 4 June 1979 | 2/3 March 1980 | Progressive Conservative Party |
21. | Pierre Trudeau | 3 March 1980 | 29/30 June 1984 | Liberal Party |
22. | John Turner | 30 June 1984 | 16/17 September1984 | Liberal Party |
23. | Brian Mulroney | 17 September 1984 | 24/25 June1993 | Progressive Conservative Party |
24. | Kim Campbell | 25 June 1993 | 3/4 November 1993 | Progressive Conservative Party |
25. | Jean Chrétien | 4 November 1993 | 11/12 December 2003 | Liberal Party |
26. | Paul Martin | 12 December 2003 | 5/6 February 2006 | Liberal Party |
27. | Stephen Harper | 6 February 2006 | 3/4 November 2015 | Conservative Party |
28. | Justin Trudeau | 4 November 2015 | Incumbent | Liberal Party |
This is a list of all the Prime Ministers of Canada. I hope you find this useful and informative for future reference. Let me know if there’s anything else you need to see!